Font Size
Stainless steel for Special Use
We consistently produce products of stable quality, from steelmaking through to rolling. We will meet your requirements by manufacturing high-purity materials using a re-melting furnace, and high-precision thickness materials using a 12- or 20-stage rolling mill.
Outline
Features
- We control serverly quality from melting process to final process.
- High-purity material which used re-melting process.
Main Applications
- Injector
- Heat resisting gasket
- Bellows
- Welding strip
Main manufacturing products Grade, Chemical Composition, Main Applications
Stainless Steel strip for Special Use
| Grade | Designation | C | Si | Mn | Ni | Cr | Mo | Others |
Main Applications |
| Austenite | DSN6 | ≦0.12 | ≦0.50 | ≦2.00 | 12.0 | 18.0 | - | N 0.2 | Gasket |
| DSN9 | ≦0.03 | ≦0.50 | 6.0 | 10.0 | 23.5 | 2 | N 0.5 | Spring | |
| WS308L | ≦0.03 | - | - | 10.0 | 21.0 | - | - | Band arc hoop | |
| WS309L | ≦0.03 | - | - | 13.0 | 24.0 | - | - | ||
| WS316L | ≦0.03 | - | - | 13.0 | 19.0 | 2.5 | - | ||
| WS347L | ≦0.03 | - | - | 10.0 | 20.0 | - | Nb+Ta | ||
| Martensite | DSR1K6 | 0.6 | ≦1.00 | ≦1.00 | - | 13.5 | 0.13 | V0.13 | Kitchen knife, scissors |
| DSR1K9 | 0.9 | ≦1.00 | ≦1.00 | - | 13.5 | 0.13 | V0.13 | ||
| DSR1K11 | 1.1 | ≦1.00 | ≦1.00 | - | 13.5 | 0.13 | V0.13 | ||
| SUS403VA | 0.15 | 0.40 | 0.7 | - | 12.5 | - | - | Valve | |
| DSR20HB | 0.40 | 0.35 | 0.35 | - | 13.5 | 1.2 | - | ||
| Precipitation hardening | DSP5 | 0.1 | 0.3 | 0.7 | 4 | 17 | 2.5 | N 0.1 | Bellows |
| Duplex | DSD5 | ≦0.02 | ≦0.4 | ≦0.7 | 9 | 28 | 1 | N etc | Welding strip |
Magnetic Stainless Steel strip
| Grade | Designation | C | Si | Mn | Ni | Cr | Mo | Others |
Main Applications |
| Magnetic Stainless Steel | MER1F | ≦0.03 | - | - | - | 13.5 | - | Al、Pb | Fuel injector |
- We can produce common stainless steel strip, but it will be build-to-order.
- Please inquire of "Stainless & Tool Steel Div" about bar and wire rod made from stainless steel or tool steel.
We will contact you after confirming the contents.