Font Size
(100 million yen)
| Fiscal Year Ended March 2021 | Fiscal Year Ended March 2022 | Fiscal Year Ended March 2023 | Fiscal Year Ended March 2024 | |||
|---|---|---|---|---|---|---|
| Operating C/F | Ordinary profit | 126 | 392 | 481 | 450 | |
| Depreciation expenses | 259 | 268 | 261 | 265 | ||
| Changes in working funds | Accounts receivable | -79 | -239 | -80 | 48 | |
| Accounts payable | -8 | -28 | -59 | -65 | ||
| Inventory | 83 | -509 | -257 | 58 | ||
| -4 | -776 | -396 | 41 | |||
| Taxes and others | -43 | -51 | -120 | -170 | ||
| 338 | -167 | 226 | 586 | |||
| Investment C/F | Capital investments (tangible fixed assets) | -278 | -191 | -215 | -272 | |
| Others | -16 | 45 | 14 | 440 | ||
| -294 | -146 | -201 | 168 | |||
| Free cash flow | 44 | -313 | 25 | 754 | ||
IFRS (FY2023 and after)
(100 million yen)
| FY2023 | FY2024 | |||
|---|---|---|---|---|
| Operating C/F | Pre-tax profit | 451 | 427 | |
| Depreciation expenses | 298 | 303 | ||
| Changes in working funds | Accounts receivable and others | -125 | 236 | |
| Accounts payable and others | -16 | -55 | ||
| Inventory | 69 | -84 | ||
| -72 | 97 | |||
| Taxes and others | -175 | -292 | ||
| 502 | 535 | |||
| Investment C/F | Capital investments (tangible and intangible fixed assets) | -324 | -416 | |
| Others | 460 | 260 | ||
| 136 | -156 | |||
| Free cash flow | 638 | 379 | ||
(Note)
- We adopted International Financial Reporting Standards (IFRS) starting with the Securities Report for the fiscal year ended in March 2024.